Wymiary do transportu oraz waga mogą się zmienić w zależności od wybranych opcji.
Klientów przed odbiorem maszyny prosimy o kontakt telefoniczny z działem logistyki (logistyka@kimla.pl)
Plotery przemysłowe:
Typ | Model | Zakresy [mm] | Wymiary do transportu [mm] | Waga [kg] | ||||
X | Y | Z | A | B | C | |||
BPF | 1015 | 1000 | 1500 | 200 | 2000 | 2500 | 2000 | 1700 |
BPF | 1015 | 1000 | 1500 | 300 | 2000 | 2500 | 2000 | 1700 |
BPF | 1020 | 1000 | 2000 | 260 | 2000 | 3000 | 2000 | 1800 |
BPF | 1020 | 1000 | 2000 | 300 | 2000 | 3000 | 2000 | 1800 |
BPF | 1025 | 1000 | 2500 | 300 | 2000 | 3500 | 2100 | 1900 |
BPF | 1030 | 1000 | 3000 | 300 | 2000 | 4000 | 2100 | 2000 |
BPF | 1040 | 1000 | 4000 | 300 | 2000 | 5000 | 2100 | 2500 |
BPF | 1060 | 1000 | 6000 | 500 | 2000 | 7000 | 2300 | 3300 |
BPF | 1121 | 1100 | 2100 | 300 | 2100 | 3100 | 2100 | 1800 |
BPF | 1222 | 1200 | 2200 | 200 | 2200 | 3200 | 2000 | 1900 |
BPF | 1315 | 1300 | 1500 | 300 | 2300 | 2500 | 2000 | 1800 |
BPF | 1315 | 1300 | 1500 | 300 | 2300 | 2500 | 2000 | 1800 |
BPF | 1320 | 1300 | 2000 | 200 | 2300 | 3000 | 2100 | 1900 |
BPF | 1325 | 1300 | 2500 | 200 | 2300 | 3500 | 2000 | 2100 |
BPF | 1360 | 1300 | 6000 | 200 | 2300 | 7000 | 2000 | 3500 |
BPF | 1515 | 1500 | 1500 | 200 | 2500 | 2500 | 2000 | 1900 |
BPF | 1515 | 1500 | 1500 | 600 | 2500 | 2500 | 2400 | 1900 |
BPF | 1520 | 1500 | 2000 | 200 | 2500 | 3000 | 2000 | 2000 |
BPF | 1520 | 1500 | 2000 | 260 | 2500 | 3000 | 2000 | 2000 |
BPF | 1522 | 1500 | 2200 | 300 | 2500 | 3200 | 2100 | 2100 |
BPF | 1525 | 1500 | 2500 | 500 | 2500 | 3500 | 2300 | 2300 |
BPF | 1530 | 1500 | 3000 | 200 | 2500 | 4000 | 2000 | 2600 |
BPF | 1531 | 1500 | 3100 | 400 | 2500 | 4100 | 2300 | 2700 |
BPF | 1555 | 1500 | 5500 | 300 | 2500 | 6500 | 2100 | 3500 |
BPF | 1560 | 1500 | 6000 | 300 | 2500 | 7000 | 2100 | 3600 |
BPF | 1620 | 1600 | 2000 | 400 | 2600 | 3000 | 2200 | 2100 |
BPF | 1625 | 1600 | 2500 | 200 | 2600 | 3500 | 2000 | 2400 |
BPF | 1630 | 1600 | 3000 | 300 | 2600 | 4000 | 2100 | 2700 |
BPF | 1630 | 1600 | 3000 | 350 | 2600 | 4000 | 2300 | 2700 |
BPF | 1632 | 1600 | 3200 | 200 | 2600 | 4200 | 2000 | 2800 |
BPF | 1720 | 1700 | 2000 | 300 | 2700 | 3000 | 2100 | 2200 |
BPF | 1725 | 1700 | 2500 | 200 | 2700 | 3500 | 2000 | 2500 |
BPF | 1741 | 1700 | 4100 | 300 | 2700 | 5100 | 2100 | 3300 |
BPF | 2020 | 2000 | 2000 | 900 | 3000 | 3000 | 2900 | 2500 |
BPF | 2030 | 2000 | 3000 | 200 | 3000 | 4000 | 2000 | 3000 |
BPF | 2030 | 2000 | 3000 | 400 | 3000 | 4000 | 2300 | 3000 |
BPF | 2030 | 2000 | 3000 | 500 | 3000 | 4000 | 2300 | 3000 |
BPF | 2030 | 2000 | 3000 | 700 | 3000 | 4000 | 2500 | 3000 |
BPF | 2040 | 2000 | 4000 | 500 | 3000 | 4000 | 2300 | 3800 |
BPF | 2060 | 2000 | 6000 | 200 | 3000 | 6000 | 2000 | 4500 |
BPF | 2131 | 2100 | 3100 | 300 | 3100 | 4100 | 2200 | 3100 |
BPF | 2131 | 2100 | 3100 | 400 | 3100 | 4100 | 2300 | 3100 |
BPF | 2131 | 2100 | 3100 | 500 | 3100 | 4100 | 2300 | 3100 |
BPF | 2141 | 2100 | 4100 | 300 | 3100 | 5100 | 2100 | 3900 |
BPF | 2232 | 2200 | 3200 | 200 | 3200 | 4200 | 2000 | 3200 |
BPF | 2640 | 2600 | 4000 | 700 | 3600 | 5000 | 2600 | 4400 |
Frezarko grawerki:
Typ | Model | Zakresy [mm] | Wymiary do transportu [mm] | Waga [kg] | ||||
X | Y | Z | A | B | C | |||
BFN | 0703 | 700 | 375 | 300 | 2000 | 1350 | 2200 | 1500 |
BFN | 0705 | 700 | 500 | 260 | 2000 | 1350 | 2100 | 1600 |
BFN | 0705 | 700 | 500 | 300 | 2000 | 1350 | 2200 | 1600 |
BFN | 0705 | 700 | 500 | 360 | 2000 | 1350 | 2200 | 1600 |
BFN | 0805 | 800 | 500 | 200 | 2100 | 1350 | 2100 | 1600 |
BFN(Żeliwo) | 0805 | 800 | 500 | 300 | 2100 | 1350 | 2200 | 4000 |
BFN | 1005 | 1000 | 500 | 260 | 2300 | 1350 | 2100 | 1700 |
BFN | 1005 | 1000 | 500 | 300 | 2300 | 1350 | 2200 | 1700 |
BFN | 1005 | 1000 | 500 | 400 | 2300 | 1350 | 2300 | 1700 |
BFN | 1006 | 1000 | 625 | 260 | 2300 | 1600 | 2100 | 1800 |
BFN | 1006 | 1000 | 625 | 300 | 2300 | 1600 | 2200 | 1800 |
BFN | 1006 | 1000 | 625 | 500 | 2300 | 1600 | 2400 | 1800 |
BFN | 1012 | 1000 | 1250 | 400 | 2300 | 2850 | 2300 | 2100 |
BFN | 1105 | 1100 | 500 | 360 | 2400 | 1350 | 2200 | 1700 |
BFN | 1106 | 1100 | 625 | 300 | 2400 | 1600 | 2200 | 1800 |
BFN | 1110 | 1100 | 1000 | 500 | 2400 | 2350 | 2400 | 2000 |
BFN | 1307 | 1300 | 750 | 260 | 2600 | 1850 | 2100 | 1900 |
BFN | 1507 | 1500 | 750 | 200 | 2800 | 1850 | 2100 | 2000 |
BFN | 1507 | 1500 | 750 | 300 | 2800 | 1850 | 2200 | 2000 |
BFN | 1507 | 1500 | 750 | 350 | 2800 | 1850 | 2300 | 2000 |
BFN | 1507 | 1500 | 750 | 350 | 2800 | 1850 | 2200 | 2000 |
BFN | 1507 | 1500 | 750 | 400 | 2800 | 1850 | 2300 | 2000 |
BFN | 1507 | 1500 | 750 | 600 | 2800 | 1850 | 2500 | 2000 |
Plotery frezujące:
Typ | Model | Zakresy [mm] | Wymiary do transportu [mm] | Waga [kg] | ||||
X | Y | Z | A | B | C | |||
BB | 0504 | 500 | 400 | 150 | 1000 | 900 | 800 | 150 |
BB | 0507 | 500 | 700 | 150 | 1000 | 1200 | 800 | 150 |
BB | 0510 | 500 | 1000 | 150 | 1000 | 1500 | 800 | 150 |
BB | 0705 | 700 | 500 | 150 | 1200 | 1000 | 800 | 200 |
BB | 0712 | 700 | 1200 | 150 | 1200 | 1700 | 1500 | 400 |
BB | 0812 | 880 | 1200 | 150 | 1380 | 1700 | 1500 | 500 |
BB | 0815 | 880 | 1500 | 150 | 1380 | 2000 | 1500 | 500 |
BB | 1010 | 1000 | 1000 | 150 | 1500 | 1500 | 1500 | 500 |
BB | 1015 | 1000 | 1500 | 200 | 1500 | 2000 | 1600 | 600 |
BB | 1020 | 1000 | 2000 | 150 | 1500 | 2500 | 1500 | 700 |
BB | 1220 | 1200 | 2000 | 150 | 1700 | 2500 | 1500 | 700 |
BB | 1221 | 1200 | 2100 | 150 | 1700 | 2600 | 1500 | 700 |
BB | 1425 | 1400 | 2500 | 200 | 1900 | 3000 | 1600 | 800 |
BB | 1520 | 1500 | 2000 | 150 | 2000 | 2500 | 1500 | 800 |
BB | 1525 | 1500 | 2500 | 150 | 2000 | 3000 | 1500 | 800 |
BB | 1725 | 1700 | 2500 | 150 | 2200 | 3000 | 1500 | 800 |
BB | 2025 | 2000 | 2500 | 150 | 2500 | 3000 | 1500 | 900 |
Realizujemy także zamówienia na maszyny niestandardowych rozmiarów.